Six Collin County cities among best in Texas for families

Personal-finance website WalletHub released an in-depth analysis of 2016’s Best Cities for Families in Texas. Allen, Frisco, Sachse, Mckinney, Wylie and Plano ranked among top 20.

Advertisement.

To identify the Texas towns best positioned to provide personal and professional happiness, WalletHub’s analysts compared 112 of the state’s cities across 21 key metrics ranging from the number of playgrounds per capita to the violent-crime and divorce rates.

Overall Rank City Total Score ‘Family Life & Fun’ Rank ‘Education, Health & Safety’ Rank ‘Affordability’ Rank ‘Socioeconomic Environment’ Rank
1 Southlake, TX 76.50 31 1 1 2
2 University Park, TX 68.88 2 4 7 8
3 Colleyville, TX 67.85 105 2 2 1
4 Allen, TX 67.43 9 6 11 7
5 Flower Mound, TX 67.00 68 9 4 3
6 Frisco, TX 66.98 19 7 12 5
7 Coppell, TX 66.15 44 12 6 4
8 Keller, TX 64.05 92 8 5 9
9 Pearland, TX 62.82 76 20 3 12
10 Cedar Park, TX 61.62 12 18 18 11
11 Sugar Land, TX 61.60 107 11 8 6
12 Sachse, TX 61.02 72 3 17 32
13 Wylie, TX 60.84 39 10 24 18
14 Mansfield, TX 60.73 73 17 13 21
15 Lake Jackson, TX 60.42 84 13 14 29
16 McKinney, TX 60.21 25 16 26 13
17 Friendswood, TX 60.16 99 15 10 15
18 Cibolo, TX 59.80 83 5 20 22
19 League City, TX 59.37 91 31 9 14
20 Plano, TX 59.34 50 19 21 16
Collin Image Team
Collin County news and updates by www.collinimage.com

1 thought on “Six Collin County cities among best in Texas for families”

Comments are closed.